Poco launched its cheapest device in India yesterday (July 7, 2020) and it takes a straight competition against the realme 6.
The realme 6 has some of the advantages like a 90Hz screen refresh rate, better cameras with 64MP primary sensor, clean UI with no Ads, and rest all of the specs are similar to the Poco M2 Pro. Let’s look at the comparison between these two budget smartphones.
Poco M2 Pro Price
- 4+64GB – ₹13,999
- 6+64GB – ₹14,999
- 6+128GB – ₹16,999
realme 6 Price
- 4+64GB – ₹12,999
- 6+128GB – ₹14,999
- 8+128GB – ₹15,999
Smartphones | Poco M2 Pro | realme 6 |
Display | 6.67-inch FHD+ LCD display | 6.5-inch FHD+ LCD display |
Refresh Rate | 60Hz | 90Hz |
Processor | Qualcomm Snapdragon 720G | MediTek Helio G90T |
GPU | Adreno 618GPU | ARM G76 GPU |
RAM | 4/6GB LPDDR4x RAM | 4/6/8GB |
Storage | 64/128GB UFS 2.1 storage, micro SD card support | 64/128GB UFS 2.1 storage, micro SD card support |
Rear Camera | 48MP(primary) + 8MP(wide-angle) + 5MP(macro) + 2MP(depth sensor) | 64MP(primary) + 8MP(wide-angle) + 2MP(macro) + 2MP(mono-filter) |
Front Camera | 16MP | 16MP |
Battery | 5000mAH battery, 33W | 4300mAH battery, 30W flash charge |
OS | MIUI 11 based Android 10 | realme UI based Android 10 |
Security | Side-mounted fingerprint scanner, face unlock | Side-mounted fingerprint scanner, face unlock |
Sensors | Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro, Acceleration Sensor |
Others | 3.5mm audio jack, Dual SIM, 4G VoLTE, Wi-Fi, Bluetooth 5.0, A-GPS, GLONASS, BeiDou | 3.5mm audio jack, Dual SIM, 4G VoLTE, Wi-Fi, Bluetooth 5.0, A-GPS, GLONASS, BeiDou |
Thickness | 8.8mm | 9.6mm |
Weight | 209g | 191g |
Colors | Blue, Green, Black | Comet Blue, Comet White |
Buy realme 6 on Flipkart
Buy Poco M2 Pro on Flipkart
For more news and updates, follow us on Facebook, Instagram, and Twitter. Join our Telegram channel to get the latest news update.
Also read:
Amazon Prime Day: Best Deals on Phones, Electronics, and New Launches