Launch Date: 19/3/2020
First sale: 23/3/2020
Samsung Galaxy M21 Gallery
Samsung Galaxy M21 Specifications
Display | 6.4-inch FHD+ Super AMOLED Infinity-U display, Gorilla Glass 3, 91% S/B ratio |
Processor | 10nm 2.3GHz Octa-core Exynos 9611, Mali-G72 MP3 |
RAM | 4/6GB LPDDR4X |
Storage | 64/128GB, up to 512GB microSD card support |
Rear camera | 48MP(primary, f/2.0) + 8MP (123-degree wide-angle, f/2,0)+ 5MP (depth, f/2.0) – LED flash, 4K recording, slow-mo |
Front camera | 20MP, f/2.2 |
Battery | 6000mAH, 15W charging, Type-C |
OS | Android 10, One UI 2.0 |
Security | Rear fingerprint scanner, face unlock |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing |
Others | Dolby ATMOS, GPS, Glonass, Beidou, Galileo, Wi-Fi 802.11 a/b/g/n/ac 2.4+5GHz, 3.5mm headphone jack, Bluetooth v5.0 |
Dimensions | 159 x 75.1 x 8.9mm |
Weight | 188g |
Colors | Midnight Blue, Raven Black |
Pricing and Availability
- 4+64GB – INR 13,499 (INR 12,999 on amazon.in)
- 6+128GB – INR 15,499 (INR 14,999 on amazon.in)
The Samsung Galaxy M21 is available on Amazon.in, Samsung.com and select retail stores.
Note: Offline stores prices may vary
Also Read: OnePlus 6T Review
ISM V6 Marathi Software Free Download for Windows 10 ➤ Easy Install
Play Ludo Express ➤ Fast-Paced Online Fun for Everyone
Игра Авиатор Играть Прямо Сейчас а Онлайн Казино 1win На Деньг
Официальный Букмекер 1 Вин Ставить Ставки На Спорт вывела Выигрыши Сегодн