The OnePlus 8 and 8 Pro was launched last night along with the Bullet Wireless Z earphones. The top of the line OnePlus 8 Pro will be the successor to the OnePlus 7T Pro which was launched in Q4, 2020. In around 7 months, OnePlus has added several things with the likes of Wireless charging and IP rating. So, let’s take a look at the side-by-side comparison between the OnePlus 8 Pro alongside the 7T Pro and see what’s upgraded with the OnePlus 8 Pro.
Also read: Everything you need to know about the OnePlus 8 Series
OnePlus 8 Pro Vs OnePlus 7T Pro:
OnePlus 8 Pro :
- 8+128 GB – INR 54,999
- 12+256 GB – INR 59,999
Note: Indian Price will be announced soon
OnePlus 7T Pro :
- 8+256GB – INR 53,999
OnePlus 8 Pro vs OnePlus 7T Pro | ||
OnePlus 8 Pro | OnePlus 7T Pro | |
Launch date | ||
14 April 2020 | 10 October 2019 | |
Availability in India | ||
No | Yes | |
Dimensions | ||
165.30 x 74.35 x 8.50mm | 162.6 x 75.9 x 8.8mm | |
Display | ||
Size | 6.78 | 6.67 |
Type | Fluid AMOLED | AMOLED |
Resolution | 1440×3168 pixels | 1440×3120 pixels |
Aspect Ratio | 19.8:9 | 19.5:9 |
Cover Glass | 3D Corning Gorilla Glass | 3D Corning Gorilla Glass |
Features | Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode | Video Enhancer, Reading mode, Night mode |
Pixels per inch (PPI) | 513 PPI | 516 PPI |
Performance and Hardware | ||
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855+ |
5G Chipset | X55 | NA |
Refresh rate | 120Hz | 90Hz |
GPU | Adreno 650 | Adreno 640 |
RAM | 8GB/12GB LPDDR5X | 8GB/12GB LPDDR5 |
Storage | 128GB/256GB UFS3.0 | 256GB UFS 3.0 |
Expandable | No | No |
Camera | ||
Rear Camera | 48MP(f/1.78, 1.12-micron) + 8MP (f/2.44, 1.0-micron) + 48MP(f/2.2) + 5MP(f/2.4) | 48MP(f/1.6, 0.8-micron) + 16MP(f/2.2) + 8MP(f/2.4, 1.0-micron) |
OIS | Yes | Yes |
EIS | Yes | Yes |
Ultra wide-angle view | 120° | 117° |
Flash | Dual LED | Dual LED |
Zoom | 3x hybrid | 3x optical |
Auto-focus | Multi Autofocus ( All pixel omnidirectional PDAF+LAF+CAF) | Multi Autofocus (PDAF+LAF+CAF) |
Rear camera features | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D | UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
Front Camera | 16MP(f/2.45, 1.0-micron) | 16MP(f/2.0, 1.0-micron) |
Front auto-focus | Fixed auto-focus | Fixed autofocus |
Front camera features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
Pop-up Camera | No | Yes |
Multimedia | ||
Image supported formats | Playback: JPEG、PNG、BMP、GIF、WEB、HEIF、HEIC、RAW Output: JPEG, DNG | Playback: JPEG, PNG, BMP, GIF Output: JPEG, PNG |
Video supported formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio supported formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MIDI, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MIDI, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Connectivity | ||
WiFi | 2×2 MIMO, Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4G / 5G, Wi-Fi 6 | 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC | Bluetooth 5.0, support aptX & aptX HD & LDAC & AAC |
NFC | Yes | Yes |
Number of SIM’s | 2 | 2 |
Sensors | ||
In-display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Electronic Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Proximity Sensor | Yes | Yes |
Sensor Core | Yes | Yes |
Laser Sensor | Yes | Yes |
Flicker-detect sensor | Yes | NA |
Front RGB sensor | Yes | NA |
Battery | ||
Capacity in mAH | 4510 | 4085 |
Removable | No | No |
Fast charging | Yes | Yes |
Warp Charging | Yes, 30W | Yes, 30W |
Wireless Charging | Yes, 30W | No |
Weight in grams | ||
199 | 206 | |
Colours | ||
Ultramarine Blue, Onyx Black, Glacial Green | Haze Blue |
Do let us know what you feel about both devices in the comment section below.
Amazon Prime Day 2023 and Flipkart BSD 2023: Best Deals
Amazon Prime Day: Best Deals on Phones, Electronics, and New Launches