OnePlus has launched OnePlus 8 and OnePlus 8 Pro recently. OnePlus 8 Pro will be the successor of the OnePlus 7T Pro. In around 7 months, OnePlus has added several features like Wireless charging and IP rating and others.
If you’re in a confused state which is better and which one should you pick among the two. We have given a list to answer all your queries by comparing OnePlus 8 and OnePlus 8 Pro with all specifications like design, camera, battery, and other specs.
OnePlus 8 Pro Vs OnePlus 8 Pro:
OnePlus 8 :
- 6+128 GB – INR 41,999
- 8+128GB – INR 44,999
- 12+256GB – INR 49,999
OnePlus 8 Pro :
- 8+128GB – INR 54,999
- 12+256GB – INR 59,999
Note: There is no word on availability for OnePlus 8 and OnePlus 8 Pro for Indian market yet.
Also read: History of OnePlus Smartphones in India: Facts, Price, and more
SmartPhones | ||
OnePlus 8 | OnePlus 8 Pro | |
Release date | ||
14 April 2020 | 14 April 2020 | |
Launched in India | ||
No | No | |
Dimensions | ||
160.2 x 72.9 8.00 mm | 165.30 x 74.35 x 8.50 mm | |
Display | ||
Size in Inches | 6.55 | 6.78 |
Type | Fluid AMOLED | Fluid AMOLED |
Resolution | 1080×2400 pixels | 1440×3168 pixels |
Aspect Ratio | 20:9 | 19.8:9 |
Cover Glass | 3D Corning Gorilla Glass | 3D Corning Gorilla Glass |
Features | Reading Mode, Night Mode, Vibrant Color Effect | Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode |
Pixels per inch (PPI) | 402ppi | 513ppi |
Hardware | ||
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
5G Chipset | X55 | X55 |
Refresh rate | 90Hz | 120Hz |
GPU | Adreno 650 | Adreno 650 |
RAM | 8GB/12GB LPDDR4X | 8GB/12GB LPDDR5X |
Storage | 128GB/256GB UFS3.0 | 128GB/256GB UFS3.0 2-LANE |
Expandable | No | No |
Camera | ||
Rear Camera | 48MP f/1.75 +16MP f/2.2 + 2MP f/2.4 | 48MP(f/1.78, 1.12-micron) + 8MP (f/2.44, 1.0-micron) + 48MP(f/2.2) + 5MP(f/2.4) |
OIS | Yes | Yes |
EIS | Yes | Yes |
Ultra wide-angle view | 116° | 120° |
Flash | Dual LED | Dual LED |
Zoom | Support in sensor zoom 2X | 3x hybrid |
Auto-focus | Multi Autofocus (PDAF+CAF) | Multi Autofocus ( All pixel omni directional PDAF+LAF+CAF) |
Rear camera features | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro, Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
Front Camera | 16MP(f/2.45, 1.0-micron) | 16MP(f/2.0, 1.0-micron) |
EIS | Yes | Yes |
Front auto-focus | Fixed auto-focus | Fixed auto-focus |
Front camera features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
Pop-up Camera | No | No |
Multimedia | ||
Image supported formats | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, RAW Output: JPEG, DNG | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, RAW Output: JPEG, DNG |
Video supported formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio supported formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Connectivity | ||
WiFi | 2×2 MIMO,Support 2.4G / 5G,Support WiFi 802.11 a / b / g / n / ac / ax | 2×2 MIMO, Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4G / 5G, Wi-Fi 6 |
Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC |
NFC | Yes | Yes |
Number of SIM’s | 2 | 2 |
Sensors | ||
In-display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Electronic Compass | Yes | Yes |
Gyroscope | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Proximity Sensor | Yes | Yes |
Sensor Core | Yes | Yes |
Laser Sensor | No | Yes |
Flicker-detect sensor | No | Yes |
Front RGB sensor | No | Yes |
Battery | ||
Capacity in mAH | 4300 | 4510 |
Removable | No | No |
Fast charging(5V/6A) | Yes | Yes |
Warp Charging | Yes | Yes |
Wireless Charging | NA | Yes |
Weight in grams | ||
180 | 199 | |
Colors | ||
Glacial Green, Interstellar Glow, Onyx Black | Glacial Green, Interstellar Glow, Onyx Black |
Do let us know your choices in comment section below.
Amazon Prime Day: Best Deals on Phones, Electronics, and New Launches