
[lwptoc]
The OnePlus 8 and OnePlus 8 Pro have launched a couple of hours ago and if you and wondering how do they stand with other flagship smartphones, we have compiled the list of all possible competition that OnePlus 8 will face in the Indian market. If you are looking for the OnePlus 8 Pro comparisons, you can check that out here.
Let’s get started!
OnePlus 8 vs iQOO 3 5G
- OnePlus 8 – ₹ 41,999 | ₹ 44,999 | ₹ 49,999
- iQOO 3 – ₹ 46,990
OnePlus 8 | iQOO 3 5G | |
Display | 6.55″ FHD+ Fluid AMOLED 90Hz | 6.44″ FHD+ Super AMOLED |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
GPU | Adreno 650 | Adreno 650 |
RAM | Up to 12GB LPDDR4X RAM | 12GB |
Storage | Up to 256GB with UFS 3.0 | 256GB with UFS 3.1 |
Rear Camera | 48MP + 16 MP + 2MP | 48MP + 13MP + 13MP + 2MP |
Front Camera | 16MP | 16MP |
Battery | 4300mAH with 30W Warp charge 30T | 4400mAH with 55W Super Flash Charge |
Operating System | Oxygen OS | iQOO UI 1.0 |
Security | In-Display Fingerprint Scanner, Face Unlock | In-Display Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Dual SIM, 5G, Bluetooth 5.1 |
Specials | Hybrid Image Stabilization | carbon Fiber Vapour Cooling System, Capsule cable |
Thickness | 8.1mm | 9.16mm |
Weight | 180g | 214.5g |
Colors | Interstellar Glow, Onyx Black, Glacial Green | Quantum Silver, Tornado Black, Volcano Orange |
OnePlus 8 vs realme X50 Pro 5G
- OnePlus 8 – ₹ 41,999 | ₹ 44,999 | ₹ 49,999
- realme X50 Pro 5G – ₹ 39,999 | ₹ 41,999 | ₹ 47,999
OnePlus 8 | realme X50 Pro 5G | |
Display | 6.55″ FHD+ Fluid AMOLED 90Hz | 6.44″ FHD+ super AMOLED 90HZ |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
GPU | Adreno 650 | Adreno 650 |
RAM | Up to 12GB LPDDR4X RAM | Up to 12GB LPDDR5 RAM |
Storage | Up to 256GB with UFS 3.0 | Up to 256GB with UFS 3.0 |
Rear Camera | 48MP + 16 MP + 2MP | 64MP + 12MP+ 8MP + 2MP |
Front Camera | 16MP | 32MP + 8MP |
Battery | 4300mAH with 30W Warp charge 30T | 4200mAH with 65W SuperDart charger |
Operating System | Oxygen OS based Android 10 | Realme UI based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | In-Display Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Gyro-meter, Proximity |
Others | Dual SIM, 5G, Bluetooth 5.0 | Dual SIM, 5G, Bluetooth 5.1 |
Specials | Hybrid Image Stabilization | Vapor cooling system |
Thickness | 8.1mm | 8.9mm |
Weight | 180g | 205g |
Colors | Interstellar Glow, Onyx Black, Glacial Green | Moss Green, Rust Red |
OnePlus 8 vs Samsung Galaxy Note 10 Lite
- OnePlus 8 – $699 | $799
- Samsung Galaxy Note 10 Lite – ₹ 41,000 | ₹ 43,100
OnePlus 8 | Samsung Galaxy Note 10 Lite | |
Display | 6.55″ FHD+ Fluid AMOLED 90Hz | 6.7″ FHD+ Super AMOLED + Infinity-O |
Processor | Qualcomm Snapdragon 865 | Samsung Exynos 9810 |
GPU | Adreno 650 | Mali G72MP18 |
RAM | Up to 12GB LPDDR4X RAM | Up to 8GB |
Storage | Up to 256GB with UFS 3.0 | Up to 512GB with UFS 2.1 and expandable up to 1TB |
Rear Camera | 48MP + 16 MP + 2MP | 12MP + 12MP + 12MP |
Front Camera | 16MP | 32MP |
Battery | 4300mAH with 30W Warp charge 30T | 4500mAH with 25W Quick charge |
Operating System | Oxygen OS based Android 10 | One UI 2.0 based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | In-Display Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Hybrid SIM slot, Bluetooth 5.0 |
Specials | Hybrid Image Stabilization | S Pen, In-box Samsung earphones |
Thickness | 8.1mm | 8.7mm |
Weight | 180g | 199g |
Colors | Interstellar Glow, Onyx Black, Glacial Green | Aura Glow, Aura Black, Aura Red |
OnePlus 8 vs Samsung Galaxy S10 Lite
- OnePlus 8 – ₹ 41,999 | ₹ 44,999 | ₹ 49,999
- Samsung Galaxy S10 Lite – ₹ 42,142 | ₹ 47,300
OnePlus 8 | Samsung Galaxy S10 Lite | |
Display | 6.55″ FHD+ Fluid AMOLED 90Hz | 6.7″ FHD+ Super AMOLED + Infinity-O |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855 |
GPU | Adreno 650 | Adreno 640 |
RAM | Up to 12GB LPDDR4X RAM | 8GB |
Storage | Up to 256GB with UFS 3.0 storage | Up to 512GB with UFS 2.1 and expandable up to 1TB |
Rear Camera | 48MP + 16 MP + 2MP | 48MP + 12MP + 5MP |
Front Camera | 16MP | 32MP |
Battery | 4300mAH with 30W Warp charge 30T | 4500mAH with 25W Quick charge |
Operating System | Oxygen OS based Android 10 | One UI 2.1 based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | In-Display Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Hybrid SIM slot, Bluetooth 5.0 |
Specials | Hybrid Image Stabilization | S Pen, In-box Samsung earphones |
Thickness | 8.1mm | 8.1mm |
Weight | 180g | 186g |
Colors | Interstellar Glow, Onyx Black, Glacial Green | Prism White, Prism Black, Prism Blue |
Do let us know which was your favorite smartphone in the comment section below.