[lwptoc]
Today OnePlus announced its flagship series of smartphones through an online event as we witnessed. Here are the comparisons of the OnePlus 8 Pro vs Samsung Galaxy S20 series. Let’s get started. If you want to check the OnePlus 8 comparison, click here.
OnePlus 8 Pro vs Samsung Galaxy S20
- OnePlus 8 Pro – ₹ 54,999 | ₹ 59,999
- Samsung Galaxy S20 – ₹ 70,500
OnePlus 8 Pro | Samsung Galaxy S20 | |
Display | 6.78″ Quad HD+ Super AMOLED 120Hz | 6.2″ Quad HD+ Dynamic-AMOLED Infinity-O display 120Hz |
Processor | Qualcomm Snapdragon 865 | Samsung Exynos 990 |
GPU | Adreno 650 | ARM Mali-G77MP11 |
RAM | Up to 12GB LPDDR5 RAM | Up to 12GB LPDDR5 RAM |
Storage | Up to 256GB UFS 3.0 | Up to 128GB and expandable up to 1TB |
Rear Camera | 48MP + 48MP+ 8MP + 5MP | 12MP + 12MP + 64MP |
Front Camera | 16MP | 10MP |
Battery | 4510mAH with 30W Warp Charge Wired\Wireless | 4000mAH with Quick Charge and Wireless Charging |
Operating System | Oxygen OS based Android 10 | One UI 2.0 based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | Ultrasonic In-screen Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Hybrid SIM, 4G, Bluetooth 5.0 |
Specials | 30x digital zoom, Color filter camera | 8K Video Recording |
Thickness | 8.8mm | 7.9mm |
Weight | 199g | 163g |
Colors | Ultramarine Blue, Onyx Black, Glacial Green | Cosmic Grey, Cloud Blue, Cloud Pink |
OnePlus 8 Pro vs Samsung Galaxy S20 Plus
- OnePlus 8 Pro – ₹ 54,999 | ₹ 59,999
- Samsung Galaxy S20 Plus – ₹ 77,990
OnePlus 8 Pro | Samsung Galaxy S20+ Plus | |
Display | 6.78″ Quad HD+ Super AMOLED 120Hz | 6.7″ Quad HD+ Dynamic AMOLED Infinity-O display 120Hz |
Processor | Qualcomm Snapdragon 865 | Samsung Exynos 990 |
GPU | Adreno 650 | ARM Mali-G77MP11 |
RAM | Up to 12GB LPDDR5 RAM | 8GB LPDDR5 RAM |
Storage | Up to 256GB UFS 3.0 | Up to 512GB and expandable up to 1TB |
Rear Camera | 48MP + 48MP+ 8MP + 5MP | 12MP + 12MP + 64MP |
Front Camera | 16MP | 10MP |
Battery | 4510mAH with 30W Warp Charge Wired\Wireless | 4500mAH with Quick Charge and Wireless Charging |
Operating System | Oxygen OS based Android 10 | One UI 2.0 based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | Ultrasonic In-screen Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Hybrid SIM, 4G, Bluetooth 5.0 |
Specials | 30x digital zoom, Color filter camera | 8K Video Recording |
Thickness | 8.8mm | 7.8mm |
Weight | 199g | 186g |
Colors | Ultramarine Blue, Onyx Black, Glacial Green | Cosmic Grey, Cloud Blue, Cosmic Black |
OnePlus 8 Pro vs Samsung Galaxy S20 Ultra
- OnePlus 8 Pro – ₹ 54,999 | ₹ 59,999
- Samsung Galaxy S20 Ultra – ₹ 97,900
OnePlus 8 Pro | Samsung Galaxy S20 Ultra | |
Display | 6.78″ Quad HD+ Super AMOLED 120Hz | 6.9″ Quad HD+ Dynamic AMOLED Infinity-O display 120Hz |
Processor | Qualcomm Snapdragon 865 | Samsung Exynos 990 |
GPU | Adreno 650 | ARM Mali-G77MP11 |
RAM | Up to 12GB LPDDR5 RAM | 12GB LPDDR5 RAM |
Storage | Up to 256GB UFS 3.0 | 128GB and expandable up to 1TB |
Rear Camera | 48MP + 48MP+ 8MP + 5MP | 108MP + 12MP + 48MP |
Front Camera | 16MP | 40MP |
Battery | 4510mAH with 30W Warp Charge Wired\Wireless | 5000mAH with Quick Charge and Wireless Charging |
Operating System | Oxygen OS based Android 10 | One UI 2.0 based Android 10 |
Security | In-Display Fingerprint Scanner, Face Unlock | Ultrasonic In-screen Fingerprint Scanner, Face Unlock |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Others | Dual SIM, 5G, Bluetooth 5.0 | Hybrid SIM, 4G, Bluetooth 5.0 |
Specials | 30x digital zoom, Color filter camera | 8K Video Recording, 100x digital zoom |
Thickness | 8.8mm | 8.8mm |
Weight | 199g | 220g |
Colors | Ultramarine Blue, Onyx Black, Glacial Green | Cosmic Grey, Cloud Blue, Cosmic Black |
Do let us know which was your favorite smartphone in the comment section below.
Follow us on Facebook, Instagram, and Twitter.
Updating…
Amazon Prime Day 2023 and Flipkart BSD 2023: Best Deals
Amazon Prime Day: Best Deals on Phones, Electronics, and New Launches